About TextProject Posted 05/17/2008 Permanent Link
QuickReads Text Model Summary Table
All of the passages in the original QuickReads Print and Technology editions, the QReads program and the QuickReads Fluency Library were created using the innovative Text Elements by Task (TExT) text difficulty model developed by QuickReads author Elfrieda H. Hiebert. This table summarizes the characteristics and objectives of the QuickReads text model at each reading level.
| QuickReads Level | Grade-level curriculum | High-frequency words | Phonics and syllable patterns | Target number of words per minute | ||
|---|---|---|---|---|---|---|
| Book 1 | Book 2 | Book 3 | ||||
| Level A | Early Grade 2 | 300 most frequent words | All long and short vowel patterns in single-syllable words | 80 words | 90 words | 100 words |
| Level B | Grade 2 | 400 most frequent words | All long and short vowel patterns, and r-controlled vowells in single-syllable words | 80 words | 90 words | 100 words |
| Level C | Grade 3 | 1,000 most frequent words | All vowel patterns in single-syllable words | 100 words | 110 words | 120 words |
| Level D | Grade 4 | 1,000 most frequent words | Two-syllable words | 110 words | 120 words | 130 words |
| Level E | Grade 5 | 2,500 most frequent words | Mutli-syllable words with inflected endings | 120 words | 130 words | 140 words |
| Level F | Grade 6 | 5,000 most frequent words | Mutli-syllable words with inflected endings | 130 words | 140 words | 150 words |
Previous Item: Elfrieda H. Hiebert
Next Item:
